Opera
| Sunny*+ | Lucidity | Kaminsky | On Site Opera | 2024 |
| Sunny*+ | Lucidity | Kaminsky | Seattle Opera | 2024 |
| Donna Elvira | Don Giovanni | Mozart | Vero Beach Opera | 2024 |
| Donna Elvira | Don Giovanni | Mozart | West Bay Opera | 2023 |
| Violetta | La Traviata | Verdi | West Bay Opera | 2022 |
| Violetta | La Traviata | Verdi | Lighthouse Opera Company | 2022 |
| Cendrillon | Cendrillon | Viardot | City Lyric Opera | 2021 |
| Violetta | La Traviata | Verdi | MassOpera | 2021 |
| Giannetta | L’Elisir d’Amore | Donizetti | Opera Maine | 2021 |
| Adina+ | L’Elisir d’Amore | Donizetti | Opera Maine | 2021 |
| Fiordiligi | Cosi fan tutte | Mozart | The Opera Next Door | 2021 |
| Kate Pinkerton | Madama Butterfly | Puccini | Florida Grand Opera | 2020 |
| Cio-Cio San | Madama Butterfly | Puccini | Florida Grand Opera | 2020 |
| Donna Anna+ | Don Giovanni | Mozart | Florida Grand Opera | 2019 |
| Sophie DePalma | Masterclass | McNally | Bermuda Festival | 2019 |
| Susannah | Susannah | Floyd | Lighthouse Opera Company | 2018 |
| Fiordiligi | Cosi fan tutte | Mozart | Manhattan School of Music | 2018 |
| Donna Elvira | Don Giovanni | Mozart | Lighthouse Opera Company | 2017 |
| Saffi | Der Zigeunerbaron | Strauss II | Manhattan School of Music | 2017 |
| Marie+ | La Fille du Regiment | Donizetti | Martina Arroyo Foundation | 2015 |
| Salud | La Vida Breve | de Falla | The In Series | 2014 |
| Zweite Dame | Die Zauberflöte | Mozart | Siena Music Festival | 2013 |
Concerts & Oratorio
| Soloist | Easy Breezy Afternoon: FAS Recital | Federation of Art Song | 2024 |
| Soloist | Bachianas Brasileiras No. 5 | Grant Park Music Festival | 2024 |
| Soloist | Schubert Mass in G | Brooklyn Conservatory Chorale | 2024 |
| Soloist | Love is in the Air: Solo Recital | Caldwell Institute of Fine Arts | 2024 |
| Soloist | Serenade Concert | Opera Maine | 2023 |
| Soloist | Memorial Concert: Carmen Balthrop | University of Maryland, Dekelboum | 2022 |
| Soloist | Mozart Requiem | Brooklyn Conservatory Chorale | 2022 |
| Soloist | NFMC YA Winner Solo Recital | Virginia Federation of Music Clubs | 2022 |
| Soloist | NFMC YA Winner Solo Recital Tour | Arkansas Federation of Music Clubs | 2024 |
| Soloist | NFMC YA Winner Solo Recital | Texas Federation of Music Clubs | 2022 |
| Soloist | NFMC YA Winners Recital | National Federation of Music Clubs | 2022 |
| Soloist | NFMC YA Winner Solo Recital | Ohio Federation of Music Clubs | 2021 |
| Soloist | Towards A More Perfect Union Concert: Joel Thompson’s La Lluvia | Arizona State University Gammage | 2019 |
| Soloist | Christmas Ball Concert | Carnegie Hall, Zankel Hall | 2018 |
| Soloist | Turina’s Poema en forma de canciones with MSM Philharmonia | Manhattan School of Music | 2018 |
| Soloist | Emerging Artist Recital: Ades Vocal Competition Winners | National Opera Center of America | 2018 |
Awards
| Finalist | Opera Birmingham Vocal Competition | 2024 |
| Best Iberoamerican Singer | SOI Fiorenza Cedolins Concorso: Fondazione Opera Actual | 2023 |
| 3rd place | Gerda Lissner IVC Zarzuela Division | 2023 |
| Semifinalist | Concert Artist Guild Competition | 2023 |
| Encouragement Award | Vero Beach Opera Rising Stars Voice Competition | 2023 |
| Finalist | The Federation of Art Song Fellowship Awards | 2022 |
| Finalist | Camille Coloratura Awards (Virtual Division) | 2022 |
| Semifinalist | Elizabeth Connell Prize | 2022 |
| Encouragement Award | Vero Beach Opera Rising Stars Voice Competition | 2022 |
| Education Grant | Metropolitan Opera Laffont Competition | 2022 |
| 2nd place | Southern Illinois Young Artist Vocal Competition | 2022 |
| 1st place | Lyra New York International Art Song Competition | 2022 |
| 1st place | Dorothy Lincoln Smith-Voice Awards (DC-Chapter) | 2022 |
| Finalist | Loren L. Zachary Society National Competition | 2022 |
| 1st place | SAS Performing Arts Vocal Competition | 2021 |
| 1st place | National Federation of Music Clubs Young Artist Competition | 2021 |
| Semifinalist | Metropolitan Opera National Council Auditions | 2021 |
| 2nd place | MIOpera Vocal Competition Emerging Artist Div. | 2020 |
| 3rd place | Washington International Competition | 2019 |
| 1st place | Russell C. Wonderlic Competition | 2019 |
| 2nd place | Opera NEO Voice Competition | 2019 |
| 3rd place | Young Patronesses of the Opera Competition (Jr. Div) | 2019 |
| Finalist | Opera at Florham Vocal Competition | 2019 |
| 1st place | Talents of the World International Competition | 2018 |
| 3rd place | XXI Concurso Internacional de Canto Lirico | 2018 |
| 3rd place | Alan M. & Joan Taub Ades Competition | 2018 |
| 1st place | Eisenberg-Fried Concerto Competition | 2018 |
Education & Training
| The Thirteen Vocal Fellowship | 2022 |
| Florida Grand Opera Studio Artist | 2019-21 |
| Grant Park Music Festival Project Inclusion Vocal Fellowship | 2019 |
| Master of Music | Manhattan School of Music | 2018 |
| Martina Arroyo Prelude to Performance Artist | 2015 |
| Bachelor of Music | University of Maryland | 2015 |
*upcoming ^cover